KYOCERA ECOSYS M4125idn Laser A3 1200 x 1200 DPI 25 ppm
Product Technical Specification
Printing | |
Duplex printing mode | Auto/Manual |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 25 |
Print speed (black, normal quality, A3) | 12 |
Duplex print speed (black, normal quality, A4/US Letter) | 22 |
Warm-up time | 20 |
Time to first page (black, normal) | 5.8 |
N-in-1 print function | Yes |
Skip blank page function | Yes |
N-up printing | 2,4 |
Barcode printing | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Poster printing function | Yes |
Secure PDF printing function | Yes |
Eco printing function | Yes |
Copying | |
Duplex copying | Yes |
Duplex copying mode | Auto |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 25 |
Copy speed (black, normal quality, A3) | 12 |
Time to first copy (black, normal) | 7 |
Maximum number of copies | 999 |
Copier resize | 25 - 400 |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
Copy programming function | Yes |
ID-card copy function | Yes |
Scanning | |
Duplex scanning | Yes |
Duplex scanning mode | Auto |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 |
Maximum scan area | 297 x 420 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS/CCD |
Scan to | E-mail,FTP,SMB,USB |
Scan speed (colour) | 50 |
Scan speed (black) | 50 |
Image formats supported | JPG,MMR,TIF |
Document formats supported | PDF,XPS |
Greyscale levels | 256 |
Scan drivers | TWAIN,WIA |
Fax | |
Duplex faxing | Yes |
Faxing | No |
Fax resolution (black) | 400 x 400 |
Fax transmission speed | 33.6 |
Modem speed | 33.6 |
Fax memory | 700 |
Fax coding methods | JBIG,MH,MMR (Fax coding method),MR |
Features | |
Recommended duty cycle | 4000 - 8000 |
Maximum duty cycle | 15000 |
Duplex functions | Copy,Fax,Print,Scan |
Digital sender | Yes |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | Microsoft XPS,OpenXPS,PCL 5e,PCL 6,PCL XL,PostScript 3 |
Number of printer fonts | 101 |
Optional functions | Fax |
Replacement cartridges | TK-6115 (15.000 pagina's) |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 500 |
Total output capacity | 300 |
Paper tray 1 input capacity | 500 |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 |
Paper input type | Cassette,Paper tray |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 |
Maximum number of input trays | 3 |
Maximum input capacity | 1600 |
Maximum output capacity | 300 |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 432 mm |
Paper tray media types | Plain paper |
Multi-purpose tray media types | Legal,Letter |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Folio (media size),Ledger (media size),Legal (media size),Letter (media size) |
Custom media width | 98 - 297 |
Custom media length | 148 - 432 |
Paper tray media weight | 60 - 163 |
Multi-Purpose Tray media weight | 45 - 256 |
Auto Document Feeder (ADF) media weight | 45 - 160 |
Duplex media weight | 60 - 163 |
Media thickness (min) | 0.11 |
Ports & interfaces | |
Standard interfaces | Ethernet,USB 2.0 |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Optional connectivity | Ethernet,Wireless LAN |
Network | |
Wi-Fi | No |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 |
Bluetooth | No |
Near Field Communication (NFC) | No |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
Performance | |
Maximum internal memory | 3000 |
Internal memory | 1000 |
Compatible memory cards | SD |
Built-in processor | Yes |
Processor family | ARM Cortex-A9 |
Processor frequency | 1200 |
Processor cores | 2 |
Sound pressure level (printing) | 49 |
Sound pressure level (copying) | 49 |
Sound power level (standby) | 34 |
Design | |
Product colour | Black,White |
Market positioning | Business |
Built-in display | Yes |
Display | TFT |
Display diagonal | 4.3 |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (average operating) | 410 |
Power consumption (PowerSave) | 45 |
Power consumption (printing) | 410 |
Power consumption (copying) | 410 |
Power consumption (ready) | 65 |
Power consumption (sleep) | 0.5 |
Power consumption (off) | 0.1 |
Energy Star Typical Electricity Consumption (TEC) | 0.96 |
AC input voltage | 220 - 240 |
AC input frequency | 50 - 60 |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80 |
Storage temperature (T-T) | -20 - 40 |
Operating temperature (T-T) | 10 - 32.5 |
Storage relative humidity (H-H) | 10 - 90 |
Operating altitude | 0 - 3500 |
Non-operating altitude | 0.6 - 15000 |
Certificates | |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Certification | TÜV/GS, CE |
Sustainability | |
Sustainability certificates | Blue Angel,REACH,RoHS,EPEAT Silver,ENERGY STAR |
Weight & dimensions | |
Width | 590 |
Depth | 590 |
Height | 688 |
Weight | 49000 |
Packaging data | |
Package width | 760 |
Package depth | 760 |
Package height | 911 |
Package weight | 72000 |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 3000 |
Imaging unit included | Yes |
Cables included | AC |
Drivers included | Yes |
Power cord included | Yes |
Quick installation guide | Yes |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Other features | |
Finishing option | No |
Energy saving mode | Yes |
Delivery Options

Economy Delivery (UK)

Fast & Tracked by Courier (UK)
Printing | |
Duplex printing mode | Auto/Manual |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 25 |
Print speed (black, normal quality, A3) | 12 |
Duplex print speed (black, normal quality, A4/US Letter) | 22 |
Warm-up time | 20 |
Time to first page (black, normal) | 5.8 |
N-in-1 print function | Yes |
Skip blank page function | Yes |
N-up printing | 2,4 |
Barcode printing | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Poster printing function | Yes |
Secure PDF printing function | Yes |
Eco printing function | Yes |
Copying | |
Duplex copying | Yes |
Duplex copying mode | Auto |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 25 |
Copy speed (black, normal quality, A3) | 12 |
Time to first copy (black, normal) | 7 |
Maximum number of copies | 999 |
Copier resize | 25 - 400 |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
Copy programming function | Yes |
ID-card copy function | Yes |
Scanning | |
Duplex scanning | Yes |
Duplex scanning mode | Auto |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 |
Maximum scan area | 297 x 420 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS/CCD |
Scan to | E-mail,FTP,SMB,USB |
Scan speed (colour) | 50 |
Scan speed (black) | 50 |
Image formats supported | JPG,MMR,TIF |
Document formats supported | PDF,XPS |
Greyscale levels | 256 |
Scan drivers | TWAIN,WIA |
Fax | |
Duplex faxing | Yes |
Faxing | No |
Fax resolution (black) | 400 x 400 |
Fax transmission speed | 33.6 |
Modem speed | 33.6 |
Fax memory | 700 |
Fax coding methods | JBIG,MH,MMR (Fax coding method),MR |
Features | |
Recommended duty cycle | 4000 - 8000 |
Maximum duty cycle | 15000 |
Duplex functions | Copy,Fax,Print,Scan |
Digital sender | Yes |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | Microsoft XPS,OpenXPS,PCL 5e,PCL 6,PCL XL,PostScript 3 |
Number of printer fonts | 101 |
Optional functions | Fax |
Replacement cartridges | TK-6115 (15.000 pagina's) |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 500 |
Total output capacity | 300 |
Paper tray 1 input capacity | 500 |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 |
Paper input type | Cassette,Paper tray |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 |
Maximum number of input trays | 3 |
Maximum input capacity | 1600 |
Maximum output capacity | 300 |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 432 mm |
Paper tray media types | Plain paper |
Multi-purpose tray media types | Legal,Letter |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Folio (media size),Ledger (media size),Legal (media size),Letter (media size) |
Custom media width | 98 - 297 |
Custom media length | 148 - 432 |
Paper tray media weight | 60 - 163 |
Multi-Purpose Tray media weight | 45 - 256 |
Auto Document Feeder (ADF) media weight | 45 - 160 |
Duplex media weight | 60 - 163 |
Media thickness (min) | 0.11 |
Ports & interfaces | |
Standard interfaces | Ethernet,USB 2.0 |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Optional connectivity | Ethernet,Wireless LAN |
Network | |
Wi-Fi | No |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 |
Bluetooth | No |
Near Field Communication (NFC) | No |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
Performance | |
Maximum internal memory | 3000 |
Internal memory | 1000 |
Compatible memory cards | SD |
Built-in processor | Yes |
Processor family | ARM Cortex-A9 |
Processor frequency | 1200 |
Processor cores | 2 |
Sound pressure level (printing) | 49 |
Sound pressure level (copying) | 49 |
Sound power level (standby) | 34 |
Design | |
Product colour | Black,White |
Market positioning | Business |
Built-in display | Yes |
Display | TFT |
Display diagonal | 4.3 |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (average operating) | 410 |
Power consumption (PowerSave) | 45 |
Power consumption (printing) | 410 |
Power consumption (copying) | 410 |
Power consumption (ready) | 65 |
Power consumption (sleep) | 0.5 |
Power consumption (off) | 0.1 |
Energy Star Typical Electricity Consumption (TEC) | 0.96 |
AC input voltage | 220 - 240 |
AC input frequency | 50 - 60 |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80 |
Storage temperature (T-T) | -20 - 40 |
Operating temperature (T-T) | 10 - 32.5 |
Storage relative humidity (H-H) | 10 - 90 |
Operating altitude | 0 - 3500 |
Non-operating altitude | 0.6 - 15000 |
Certificates | |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Certification | TÜV/GS, CE |
Sustainability | |
Sustainability certificates | Blue Angel,REACH,RoHS,EPEAT Silver,ENERGY STAR |
Weight & dimensions | |
Width | 590 |
Depth | 590 |
Height | 688 |
Weight | 49000 |
Packaging data | |
Package width | 760 |
Package depth | 760 |
Package height | 911 |
Package weight | 72000 |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 3000 |
Imaging unit included | Yes |
Cables included | AC |
Drivers included | Yes |
Power cord included | Yes |
Quick installation guide | Yes |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Other features | |
Finishing option | No |
Energy saving mode | Yes |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.